| Availability: | |
|---|---|
Calcium pyruvate as a dietary supplement, with accelerated fat consumption, weight loss, enhance human endurance, improve athletic performance and other effects; to the heart, has a special protective effect, can enhance the performance of heart muscle, reduce heart disease or heart ischemia; And calcium pyruvate has the remarkable effect of phagocytosing free radicals and inhibiting the formation of free radicals.
Calcium pyruvate is also a calcium supplement. Although its content of calcium is less than 20%, but unlike other calcium products, when entering into the human body acid ions will increase the burden of liver and kidney, resulting in side effects. Pyruvate ions can enter the cell to participate in Metabolism of organic matter, both weight loss and no effect on the storage of protein.
Calcium pyruvate as a dietary supplement, with accelerated fat consumption, weight loss, enhance human endurance, improve athletic performance and other effects; to the heart, has a special protective effect, can enhance the performance of heart muscle, reduce heart disease or heart ischemia; And calcium pyruvate has the remarkable effect of phagocytosing free radicals and inhibiting the formation of free radicals.
Calcium pyruvate is also a calcium supplement. Although its content of calcium is less than 20%, but unlike other calcium products, when entering into the human body acid ions will increase the burden of liver and kidney, resulting in side effects. Pyruvate ions can enter the cell to participate in Metabolism of organic matter, both weight loss and no effect on the storage of protein.
| Product Name: | Calcium Pyruvate | ||||
| Standard: | In-House Grade | ||||
| Cas NO.: | 52009-14-0 | ||||
| Formular: | C6H6CaO6 | ||||
| Items | Specifications | Results | |||
| Appearance | White crystalline powder | Complies | |||
| Bulk density | 0.5-0.9g/ml | 0.87g/ml | |||
| Particle size | 100% through 40 mesh | Complies | |||
| Calcium | ≥15.0% | 15.09% | |||
| Pyruvic radical | ≥60.0% | 62.28% | |||
| Loss on drying | ≤10.0% | 7.20% | |||
| Heavy metals | ≤10 ppm | Complies | |||
| Lead | ≤2.0ppm | Complies | |||
| Arsenic | ≤1.0 ppm | Complies | |||
| Mercury | ≤1.0 ppm | Complies | |||
| Total Plate Count | ≤1000CFU/g | Complies | |||
| Yeast and Mold | ≤100CFU/g | Complies | |||
| E.coli | Negative/10g | Complies | |||
| Salmonella | Negative/25g | Complies | |||
| Staphylococcus | Negative/10g | Complies | |||
| Product Name: | Calcium Pyruvate | ||||
| Standard: | In-House Grade | ||||
| Cas NO.: | 52009-14-0 | ||||
| Formular: | C6H6CaO6 | ||||
| Items | Specifications | Results | |||
| Appearance | White crystalline powder | Complies | |||
| Bulk density | 0.5-0.9g/ml | 0.87g/ml | |||
| Particle size | 100% through 40 mesh | Complies | |||
| Calcium | ≥15.0% | 15.09% | |||
| Pyruvic radical | ≥60.0% | 62.28% | |||
| Loss on drying | ≤10.0% | 7.20% | |||
| Heavy metals | ≤10 ppm | Complies | |||
| Lead | ≤2.0ppm | Complies | |||
| Arsenic | ≤1.0 ppm | Complies | |||
| Mercury | ≤1.0 ppm | Complies | |||
| Total Plate Count | ≤1000CFU/g | Complies | |||
| Yeast and Mold | ≤100CFU/g | Complies | |||
| E.coli | Negative/10g | Complies | |||
| Salmonella | Negative/25g | Complies | |||
| Staphylococcus | Negative/10g | Complies | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)