| Availability: | |
|---|---|
D-Tagatose has been found to be safe and efficacious for use as a low-calorie, full-bulk sweetener in a wide variety of foods, beverages, health foods and dietary supplements. In Europe Union, D-Tagatose is listed in "UNION LIST OF NOVEL FOODS", and it's accepted as GRAS (Generally Recognized As Safe) substance by US FDA.
| Product Name: | D-Tagatose | ||||
| CAS No.: | 87-81-0 | ||||
| Molecular Formula: | C6H12O6 | ||||
| Molecular Weight: | 180.16 | ||||
| Items | Specifications | Results | |||
| Appearance | White or off-white crystalline powder | Complies | |||
| Purity(HPLC)D-Tagatose | ≥98.0% | 99.30% | |||
| Specific Rotation(C=1,water) | -4~-7° | -6° | |||
| Loss on drying | ≤0.5% | 0.10% | |||
| Residue on ignition | ≤0.2% | 0.04% | |||
D-Tagatose has been found to be safe and efficacious for use as a low-calorie, full-bulk sweetener in a wide variety of foods, beverages, health foods and dietary supplements. In Europe Union, D-Tagatose is listed in "UNION LIST OF NOVEL FOODS", and it's accepted as GRAS (Generally Recognized As Safe) substance by US FDA.
| Product Name: | D-Tagatose | ||||
| CAS No.: | 87-81-0 | ||||
| Molecular Formula: | C6H12O6 | ||||
| Molecular Weight: | 180.16 | ||||
| Items | Specifications | Results | |||
| Appearance | White or off-white crystalline powder | Complies | |||
| Purity(HPLC)D-Tagatose | ≥98.0% | 99.30% | |||
| Specific Rotation(C=1,water) | -4~-7° | -6° | |||
| Loss on drying | ≤0.5% | 0.10% | |||
| Residue on ignition | ≤0.2% | 0.04% | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)