| Availability: | |
|---|---|
Creatine monohydrate is a kind of additive in pharmaceutical raw materials and health products. It can relieve fatigue and tension, restore physical, accelerate the body protein synthesis, make stronger muscles, enhance the muscle elasticity, lower cholesterol, blood lipid, blood sugar level, improve the elderly muscular dystrophy, anti-aging.
Creatine monohydrate is a kind of additive in pharmaceutical raw materials and health products. It can relieve fatigue and tension, restore physical, accelerate the body protein synthesis, make stronger muscles, enhance the muscle elasticity, lower cholesterol, blood lipid, blood sugar level, improve the elderly muscular dystrophy, anti-aging.
| Items | Specifications | Results | |||
| Assay | ≥99.5% | 99.92% | |||
| Appearance | White crystalline powder | White crystalline powder | |||
| Identification | HPLC | HPLC | |||
| Appearance of Solution | Clear and Colourless | Clear and Colourless | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Bulk Density | >0.45g/ml | 0.51g/ml | |||
| Loss on Drying | ≤12.0% | 11.27% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Pb | ≤1ppm | <1ppm | |||
| As | ≤1ppm | <1ppm | |||
| Hg | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | confirmed | |||
| Yeasts | ≤25cfu/g | confirmed | |||
| Moulds | ≤25cfu/g | confirmed | |||
| E-Coli | Negative | Negative | |||
| Staphylococcus Aureus | Negative | Negative | |||
| Salmonella | Negative | Negative | |||
| Coliforms | Negative | Negative |
| Items | Specifications | Results | |||
| Assay | ≥99.5% | 99.92% | |||
| Appearance | White crystalline powder | White crystalline powder | |||
| Identification | HPLC | HPLC | |||
| Appearance of Solution | Clear and Colourless | Clear and Colourless | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Bulk Density | >0.45g/ml | 0.51g/ml | |||
| Loss on Drying | ≤12.0% | 11.27% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Pb | ≤1ppm | <1ppm | |||
| As | ≤1ppm | <1ppm | |||
| Hg | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | confirmed | |||
| Yeasts | ≤25cfu/g | confirmed | |||
| Moulds | ≤25cfu/g | confirmed | |||
| E-Coli | Negative | Negative | |||
| Staphylococcus Aureus | Negative | Negative | |||
| Salmonella | Negative | Negative | |||
| Coliforms | Negative | Negative |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)