| Availability: | |
|---|---|
Cycloastragenol is a saponin derived from Astragalus root, a plant which has been used in traditional Chinese and Eastern medicine for over 2,000 years for its apparent ability to slow the aging process. It is similar in structure to the Astragaloside IV molecule but smaller and more bioavailable.
Cycloastragenol is extracted and purified from the roots of Astragalus membranaceus, being claimed to stimulate immune system, to improve cardiovascular health, to repair DNA, and to activate telomerase that is crucial for anti-aging.
Plant source:The dry root of Astragalus membranaceus (Fisch. )Bge.(Main origin of Gansu) or Astragalus membranaceus (Fisch. ) Bge. var. mongholicus ( Bge. ) Hsiao(Main origin of Inner Mongolia)
Appearance: Brown yellow powder (5%, 10%), Light yellow powder(50%,90%),White powder (98%)
--Cycloastrageon 98% is pure white powder,HPLC purity is 99.00% above, can be directly used as a reference substance
--Low purity of cycloastragenol,in addition to contain cycloastragenol,the other ingredients are all natural ingredients of astragalus, such as astragalus polysaccharides,astragalus saponins,astragalus flavone etc.
Molecular Formula: C30H50O5
Molecular Weight: 490.72
CAS No.:78574-94-4,84605-18-5
Assay Test method: HPLC-RID or HPLC-ELSD
Cycloastragenol is a saponin derived from Astragalus root, a plant which has been used in traditional Chinese and Eastern medicine for over 2,000 years for its apparent ability to slow the aging process. It is similar in structure to the Astragaloside IV molecule but smaller and more bioavailable.
Cycloastragenol is extracted and purified from the roots of Astragalus membranaceus, being claimed to stimulate immune system, to improve cardiovascular health, to repair DNA, and to activate telomerase that is crucial for anti-aging.
Plant source:The dry root of Astragalus membranaceus (Fisch. )Bge.(Main origin of Gansu) or Astragalus membranaceus (Fisch. ) Bge. var. mongholicus ( Bge. ) Hsiao(Main origin of Inner Mongolia)
Appearance: Brown yellow powder (5%, 10%), Light yellow powder(50%,90%),White powder (98%)
--Cycloastrageon 98% is pure white powder,HPLC purity is 99.00% above, can be directly used as a reference substance
--Low purity of cycloastragenol,in addition to contain cycloastragenol,the other ingredients are all natural ingredients of astragalus, such as astragalus polysaccharides,astragalus saponins,astragalus flavone etc.
Molecular Formula: C30H50O5
Molecular Weight: 490.72
CAS No.:78574-94-4,84605-18-5
Assay Test method: HPLC-RID or HPLC-ELSD
| Product: Cycloastragenol 98% | ||
| Botanical Source: Astragalus Membranaceus(fisch)bge | ||
| Packing: 10g /pack | ||
| Item | Specifications | Results |
| Assay by HPLC-RID | ≥98.0% | 99.69% |
| Identity | TLC | Complies |
| HPLC | Complies | |
| Melting point | 238-242℃ | 239-241℃ |
| Loss on Drying | ≤1.0% | 0.36% |
| Ash | ≤1.0% | 0.25% |
| Heavy Metals | <10ppm | Complies |
| Arsenic (MDL0.05) | <1.5ppm | 0.3pppm |
| Lead (MDL0.02) | <2ppm | 0.5ppm |
| Cadmium(MDL0.02) | <0.3ppm | ND |
| Mercury(MDL0.005) | <0.1ppm | ND |
| Total Plate Count | <1000cfu/g | 110 |
| Yeast & Mold | <100cfu/g | 10 |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Appearance | White Fine powder | White Fine Powder |
| Product: Cycloastragenol 98% | ||
| Botanical Source: Astragalus Membranaceus(fisch)bge | ||
| Packing: 10g /pack | ||
| Item | Specifications | Results |
| Assay by HPLC-RID | ≥98.0% | 99.69% |
| Identity | TLC | Complies |
| HPLC | Complies | |
| Melting point | 238-242℃ | 239-241℃ |
| Loss on Drying | ≤1.0% | 0.36% |
| Ash | ≤1.0% | 0.25% |
| Heavy Metals | <10ppm | Complies |
| Arsenic (MDL0.05) | <1.5ppm | 0.3pppm |
| Lead (MDL0.02) | <2ppm | 0.5ppm |
| Cadmium(MDL0.02) | <0.3ppm | ND |
| Mercury(MDL0.005) | <0.1ppm | ND |
| Total Plate Count | <1000cfu/g | 110 |
| Yeast & Mold | <100cfu/g | 10 |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Appearance | White Fine powder | White Fine Powder |
| Product | Cas.No | Specification |
| Cycloastragenol | 78574-94-4/84605-18-5 | 5%~98% |
| Astragaloside IV | 84687-43-4 | 0.3%~99% |
| Total Saponins of Astragalus | N/A | 1%~99% |
| Calycosin-7-O-beta-D-glucoside | 20633-67-4 | 0.3%~5% |
| Total Flavonoids of Astragalus | N/A | 0.5%~20% |
| Astragalus Polysaccharides | N/A | 20%~70% |
| Astragalus P.E. | N/A | 4:1;5:1;10:1;20:1 |
| Product | Cas.No | Specification |
| Cycloastragenol | 78574-94-4/84605-18-5 | 5%~98% |
| Astragaloside IV | 84687-43-4 | 0.3%~99% |
| Total Saponins of Astragalus | N/A | 1%~99% |
| Calycosin-7-O-beta-D-glucoside | 20633-67-4 | 0.3%~5% |
| Total Flavonoids of Astragalus | N/A | 0.5%~20% |
| Astragalus Polysaccharides | N/A | 20%~70% |
| Astragalus P.E. | N/A | 4:1;5:1;10:1;20:1 |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)