| Availability: | |
|---|---|
Huperzine A is from plant huperzia serrate. It is a plant unique to China, also called qian ceng ta or Chinese club moss.
Though it is naturally extracted from huperzia serrate plant, but it is compound in lab. So it is regarded as medical supplyment. Huperzine A powder is used to treat Alzheimer's disease or other memory problem.
Huperzine A is from plant huperzia serrate. It is a plant unique to China, also called qian ceng ta or Chinese club moss.
Though it is naturally extracted from huperzia serrate plant, but it is compound in lab. So it is regarded as medical supplyment. Huperzine A powder is used to treat Alzheimer's disease or other memory problem.
| Item | Specification | Result |
| Huperizine-A (HPLC) | ≥1% | 1.05% |
| Extract Solvent | Chloroform & Water | Conform |
| Taste | Characteristic | Conform |
| Odor | Characteristic | Conform |
| Particle size | 100% through 80 mesh | 100% Pass |
| Bulk density | 0.4-0.6 g/ml | 0.59 g/ml |
| Loss on drying | ≤5.0% | 1.28% |
| Ash | ≤1.0% | 0.27% |
| Heavy Metals | ≤10.0ppm | 0.27% |
| Arsenic (As) <1ppm | 0.3ppm | |
| Lead (Pb) <2ppm | 0.9ppm | |
| Cadmium (Cd) <1ppm | 0.2ppm | |
| Mercury (Hg) | Not detected | |
| Pesticide residual | ≤10ppm | Absence |
| Total plate count | ≤1000cfu/g | Conform |
| Yeast and mold | ≤100 cfu/g | Conform |
| E. coli | Absence | Conform |
| Appearance | Brown powder | Conform |
| Item | Specification | Result |
| Huperizine-A (HPLC) | ≥1% | 1.05% |
| Extract Solvent | Chloroform & Water | Conform |
| Taste | Characteristic | Conform |
| Odor | Characteristic | Conform |
| Particle size | 100% through 80 mesh | 100% Pass |
| Bulk density | 0.4-0.6 g/ml | 0.59 g/ml |
| Loss on drying | ≤5.0% | 1.28% |
| Ash | ≤1.0% | 0.27% |
| Heavy Metals | ≤10.0ppm | 0.27% |
| Arsenic (As) <1ppm | 0.3ppm | |
| Lead (Pb) <2ppm | 0.9ppm | |
| Cadmium (Cd) <1ppm | 0.2ppm | |
| Mercury (Hg) | Not detected | |
| Pesticide residual | ≤10ppm | Absence |
| Total plate count | ≤1000cfu/g | Conform |
| Yeast and mold | ≤100 cfu/g | Conform |
| E. coli | Absence | Conform |
| Appearance | Brown powder | Conform |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)