| Availability: | |
|---|---|
Huperzine A is compound in the lab from plant huperzia serrate. It is a plant unique to China, also called qian ceng ta or Chinese club moss.
Though it is naturally extracted from huperzia serrate plant, but it is compound in lab. So it is regarded as medical supplyment. Huperzine A powder is used to treat Alzheimer's disease or other memory problem.
Huperzine A is compound in the lab from plant huperzia serrate. It is a plant unique to China, also called qian ceng ta or Chinese club moss.
Though it is naturally extracted from huperzia serrate plant, but it is compound in lab. So it is regarded as medical supplyment. Huperzine A powder is used to treat Alzheimer's disease or other memory problem.
Item | Specification | Result | ||
Description | Fine crystal powder | Conforms | ||
Color | White powder | Complies | ||
Assay | NLT 99% | 99.13%(HPLC) | ||
Lost on drying % | NMT 5% | 0.4% | ||
Mesh size | 100% pass 80 mesh | Conforms | ||
Heavy metal in total | ≤10.00mg/Kg | Conforms | ||
(Pb) | ≤1.00 mg/Kg | Conforms | ||
(As) | ≤1.00 mg/Kg | Conforms | ||
Ash Content % | ≤1.00% | 0.06% | ||
Total Bacteria | ≤1000cfu/g | Conforms | ||
Yeast Mold | ≤100cfu/g | Conforms | ||
Salmonella | Negative | Negative | ||
E.Coli | Negative | Negative | ||
Residure | BHC | ≤0.10mg/Kg | Conforms | |
DDT | ≤0.10 mg/Kg | Conforms | ||
PCNB | ≤0.10 mg/Kg | Conforms | ||
Aldrin | ≤0.02 mg/Kg | Conforms | ||
Identification | HPLC/AAS/GC | |||
Conclusion | Conforms | |||
Item | Specification | Result | ||
Description | Fine crystal powder | Conforms | ||
Color | White powder | Complies | ||
Assay | NLT 99% | 99.13%(HPLC) | ||
Lost on drying % | NMT 5% | 0.4% | ||
Mesh size | 100% pass 80 mesh | Conforms | ||
Heavy metal in total | ≤10.00mg/Kg | Conforms | ||
(Pb) | ≤1.00 mg/Kg | Conforms | ||
(As) | ≤1.00 mg/Kg | Conforms | ||
Ash Content % | ≤1.00% | 0.06% | ||
Total Bacteria | ≤1000cfu/g | Conforms | ||
Yeast Mold | ≤100cfu/g | Conforms | ||
Salmonella | Negative | Negative | ||
E.Coli | Negative | Negative | ||
Residure | BHC | ≤0.10mg/Kg | Conforms | |
DDT | ≤0.10 mg/Kg | Conforms | ||
PCNB | ≤0.10 mg/Kg | Conforms | ||
Aldrin | ≤0.02 mg/Kg | Conforms | ||
Identification | HPLC/AAS/GC | |||
Conclusion | Conforms | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)