| Availability: | |
|---|---|
L-Histidine is an amino acid. And it is one of essential amino acids, which is important for human.
L-Histidine is an amino acid. And it is one of essential amino acids, which is important for human.
L-Histidine:
| Items | Specifications | Results | |||
| Appearance | White crystals or crystalline powder | White crystalline powder | |||
| Assay | 98.5%~101.5% | 99.70% | |||
| pH | 7.0~8.5 | 7.8 | |||
| Specific Rotation[α]D25 | 12.6°~14.0° | 12.8° | |||
| Loss on Drying | ≤0.2% | 0.14% | |||
| Residue on Ignition | ≤0.4% | 0.03% | |||
| Heavy metal | ≤15ppm | <15ppm | |||
| Chloride | ≤0.05% | <0.05% | |||
| Sulfate | ≤0.03% | <0.03% | |||
| Iron | ≤30ppm | <30ppm | |||
| Chromatographic purity | conforms | conforms | |||
| Organic volatile impurities | conforms | conforms |
L-Histidine monohydrocholride:
| Items | Specifications | Results | |||
| Appearance | White crystals or crystalline powder | White crystalline powder | |||
| Assay | ≥99% | 99.65% | |||
| pH | 6.5~7.5 | 7.34 | |||
| Clarity of Solution | Clear | Clear | |||
| Melting Point | 197℃~204℃ | 199.0℃-200.℃ | |||
| Loss on Drying | ≤0.5% | 0.39% | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Heavy metal | ≤10ppm | <10ppm | |||
| Arsenic | ≤1ppm | <1ppm | |||
| Chloride | ≤40ppm | <40ppm | |||
| Sulfate | ≤50ppm | <50ppm | |||
| Ca2+ | No opalescence | Conforms | |||
| Mercury | ≤0.1ppm | <0.1ppm | |||
| Lead | ≤3ppm | <3ppm | |||
| Cadmium | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | 60cfu/g | |||
| Total Yeast & Mold | ≤100cfu/g | 18cfu/g | |||
| E.Coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms |
L-Histidine:
| Items | Specifications | Results | |||
| Appearance | White crystals or crystalline powder | White crystalline powder | |||
| Assay | 98.5%~101.5% | 99.70% | |||
| pH | 7.0~8.5 | 7.8 | |||
| Specific Rotation[α]D25 | 12.6°~14.0° | 12.8° | |||
| Loss on Drying | ≤0.2% | 0.14% | |||
| Residue on Ignition | ≤0.4% | 0.03% | |||
| Heavy metal | ≤15ppm | <15ppm | |||
| Chloride | ≤0.05% | <0.05% | |||
| Sulfate | ≤0.03% | <0.03% | |||
| Iron | ≤30ppm | <30ppm | |||
| Chromatographic purity | conforms | conforms | |||
| Organic volatile impurities | conforms | conforms |
L-Histidine monohydrocholride:
| Items | Specifications | Results | |||
| Appearance | White crystals or crystalline powder | White crystalline powder | |||
| Assay | ≥99% | 99.65% | |||
| pH | 6.5~7.5 | 7.34 | |||
| Clarity of Solution | Clear | Clear | |||
| Melting Point | 197℃~204℃ | 199.0℃-200.℃ | |||
| Loss on Drying | ≤0.5% | 0.39% | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Heavy metal | ≤10ppm | <10ppm | |||
| Arsenic | ≤1ppm | <1ppm | |||
| Chloride | ≤40ppm | <40ppm | |||
| Sulfate | ≤50ppm | <50ppm | |||
| Ca2+ | No opalescence | Conforms | |||
| Mercury | ≤0.1ppm | <0.1ppm | |||
| Lead | ≤3ppm | <3ppm | |||
| Cadmium | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | 60cfu/g | |||
| Total Yeast & Mold | ≤100cfu/g | 18cfu/g | |||
| E.Coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)