| Availability: | |
|---|---|
Coconut powder is an ultra-hydrating, antioxidant-rich powder ideal for workout recovery. Research suggests it may support cardiovascular health.
Unlike coconut milk or oil--both of which come from mature coconuts--coconut water is harvested from young, green coconuts. Bursting with electrolytes, antioxidants, and potassium, studies show that it could also play a role in lowering blood pressure and boosting heart health.
Coconut milk and coconut with a large number of proteins, fructose, glucose, sucrose, fat, vitamin B1, vitamin E, vitamin C, potassium, calcium, magnesium, etc.. Coconut flesh color white as jade, aromatic slip brittle; coconut milk cool and sweet. Coconut meat, coconut milk is delicious good fruit of all ages. Fruit gravy tonic, fluid, diuretic, insecticide, used for heart disease, edema, dry mouth and thirst, Fasciolopsis; Nutshell expelling wind, dampness, itching, topical governance body ringworm, athlete's foot.
Coconut powder is an ultra-hydrating, antioxidant-rich powder ideal for workout recovery. Research suggests it may support cardiovascular health.
Unlike coconut milk or oil--both of which come from mature coconuts--coconut water is harvested from young, green coconuts. Bursting with electrolytes, antioxidants, and potassium, studies show that it could also play a role in lowering blood pressure and boosting heart health.
Coconut milk and coconut with a large number of proteins, fructose, glucose, sucrose, fat, vitamin B1, vitamin E, vitamin C, potassium, calcium, magnesium, etc.. Coconut flesh color white as jade, aromatic slip brittle; coconut milk cool and sweet. Coconut meat, coconut milk is delicious good fruit of all ages. Fruit gravy tonic, fluid, diuretic, insecticide, used for heart disease, edema, dry mouth and thirst, Fasciolopsis; Nutshell expelling wind, dampness, itching, topical governance body ringworm, athlete's foot.
| Product Name: | Coconut milk Powder | ||||
| Standard: | Food Grade | ||||
| Batch Number: | HL190907 | ||||
| Batch Qty: | 6500 kgs | ||||
| Items | Specifications | Results | |||
| Appearance | Natural coconut ador milky powder | Complies | |||
| Partical size | 20-40mesh | ||||
| Solubility | ≥92.0% | 95.00% | |||
| Water | ≤5.0% | 1.30% | |||
| Protein | ≥5.0% | 6.00% | |||
| Fat | ≥35.0% | 45.00% | |||
| Colony-Forming Units(CFU/g) | n=5,c=2,m=103,M=5*104 | 1#:270 | Complies | ||
| 2#:250 | |||||
| 3#:310 | |||||
| 4#260 | |||||
| 5#:350 | |||||
| Coliforms(CFU/g) | n=5,c=2,m=10,M=5*102 | 1#<10 | Complies | ||
| 2#<10 | |||||
| 3#<10 | |||||
| 4#<10 | |||||
| 5#<10 | |||||
| Yeast&mold(CFU/g) | ≤50 | <10 | |||
| Product Name: | Coconut milk Powder | ||||
| Standard: | Food Grade | ||||
| Batch Number: | HL190907 | ||||
| Batch Qty: | 6500 kgs | ||||
| Items | Specifications | Results | |||
| Appearance | Natural coconut ador milky powder | Complies | |||
| Partical size | 20-40mesh | ||||
| Solubility | ≥92.0% | 95.00% | |||
| Water | ≤5.0% | 1.30% | |||
| Protein | ≥5.0% | 6.00% | |||
| Fat | ≥35.0% | 45.00% | |||
| Colony-Forming Units(CFU/g) | n=5,c=2,m=103,M=5*104 | 1#:270 | Complies | ||
| 2#:250 | |||||
| 3#:310 | |||||
| 4#260 | |||||
| 5#:350 | |||||
| Coliforms(CFU/g) | n=5,c=2,m=10,M=5*102 | 1#<10 | Complies | ||
| 2#<10 | |||||
| 3#<10 | |||||
| 4#<10 | |||||
| 5#<10 | |||||
| Yeast&mold(CFU/g) | ≤50 | <10 | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)