| Availability: | |
|---|---|
Papain is a natural enzyme, a kind of endopeptidese containing hydrosulfide group (-SH), extracted from the milky juice of the unripe papaya by biotechnology. It has strong ability of hydrolyzing protein and can be used for improving the nutritional value or function of the plants and the animal protein.
Papain has expanded into numerous food, nutritional supplement, animal feed, and industrial processing applications that require protein hydrolysis.
Specification:
Activity is expressed by TU/mg , complies with the specifications of FCC Ⅳand JEFCA.
| Product Name | Forms | Enzyme Activity |
| Papain | Powder | 60TU/mg-1750TU/mg |
| Liquid | 60TU/mg-800TU/mg |
Supplying formulations based on customer requirements
Papain is a natural enzyme, a kind of endopeptidese containing hydrosulfide group (-SH), extracted from the milky juice of the unripe papaya by biotechnology. It has strong ability of hydrolyzing protein and can be used for improving the nutritional value or function of the plants and the animal protein.
Papain has expanded into numerous food, nutritional supplement, animal feed, and industrial processing applications that require protein hydrolysis.
Specification:
Activity is expressed by TU/mg , complies with the specifications of FCC Ⅳand JEFCA.
| Product Name | Forms | Enzyme Activity |
| Papain | Powder | 60TU/mg-1750TU/mg |
| Liquid | 60TU/mg-800TU/mg |
Supplying formulations based on customer requirements
| Product Name: | Papain | ||||
| Plant source: | Papaya Latex | ||||
| Cas.No: | 9001-73-4 | ||||
| Batch QTY: | 500kg | ||||
| Items | Specifications | Results | |||
| Appearance | White powder | Conforms | |||
| Ador and tase | Characteristic | Characteristic | |||
| Activity of Enzyme | 1,000,000 u/g | 1,005,000 u/g | |||
| Loss on drying | ≤5.0% | 2.80% | |||
| Loss on ignition | ≤5.0% | 2.70% | |||
| Heavy Metals | ≤20ppm | <20ppm | |||
| Lead | ≤5ppm | <5ppm | |||
| Arsenic | ≤3ppm | <3ppm | |||
| Total Bacteria | ≤10000cfu/g | 1800cfu/g | |||
| Yeast and mould | ≤100cfu/g | Conforms | |||
| Salmonella | Absent in 25g | Absent | |||
| E.Coli | No detected in 10g | Absent | |||
| Coliforms | ≤30cfu/g | <30cfu/g | |||
| Product Name: | Papain | ||||
| Plant source: | Papaya Latex | ||||
| Cas.No: | 9001-73-4 | ||||
| Batch QTY: | 500kg | ||||
| Items | Specifications | Results | |||
| Appearance | White powder | Conforms | |||
| Ador and tase | Characteristic | Characteristic | |||
| Activity of Enzyme | 1,000,000 u/g | 1,005,000 u/g | |||
| Loss on drying | ≤5.0% | 2.80% | |||
| Loss on ignition | ≤5.0% | 2.70% | |||
| Heavy Metals | ≤20ppm | <20ppm | |||
| Lead | ≤5ppm | <5ppm | |||
| Arsenic | ≤3ppm | <3ppm | |||
| Total Bacteria | ≤10000cfu/g | 1800cfu/g | |||
| Yeast and mould | ≤100cfu/g | Conforms | |||
| Salmonella | Absent in 25g | Absent | |||
| E.Coli | No detected in 10g | Absent | |||
| Coliforms | ≤30cfu/g | <30cfu/g | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)