| Availability: | |
|---|---|
Bromelain is a natural enzyme, extracted from the stems of pineapples by biotechnology. It can hydrolyze most soluble protein easily and efficiently, improve the nutritional value of the plants and the animal protein.
As an oral supplement, bromelain has been found to be effective in reducing discomfort associated with stomach upset and heartburn. It is particularly effective when taken together with amylase and lipase, enzymes that break down starches and fats, respectively. Some studies also indicate that bromelain may counteract bacteria that are responsible for causing diarrhea.
Specification:
Activity is expressed by GDU/g (Gelatin Digesting Units) which is a standard measure of activity for bromelain.
| Product Name | Forms | Enzyme Activity |
| Bromelain | Powder | 1000GDU/g-3500GDU/g |
Supplying formulations based on customer requirements
Bromelain is a natural enzyme, extracted from the stems of pineapples by biotechnology. It can hydrolyze most soluble protein easily and efficiently, improve the nutritional value of the plants and the animal protein.
As an oral supplement, bromelain has been found to be effective in reducing discomfort associated with stomach upset and heartburn. It is particularly effective when taken together with amylase and lipase, enzymes that break down starches and fats, respectively. Some studies also indicate that bromelain may counteract bacteria that are responsible for causing diarrhea.
Specification:
Activity is expressed by GDU/g (Gelatin Digesting Units) which is a standard measure of activity for bromelain.
| Product Name | Forms | Enzyme Activity |
| Bromelain | Powder | 1000GDU/g-3500GDU/g |
Supplying formulations based on customer requirements
| Product Name: | Bromelain | ||||
| Plant source: | Pineapple | ||||
| Cas.No: | 9001-00-7 | ||||
| Batch QTY: | 500kg | ||||
| Items | Specifications | Results | |||
| Appearance | Light-Yellow powder | Conforms | |||
| Ador and tase | Characteristic | Characteristic | |||
| Activity of Enzyme | 2400GDU/G | 2430GDU/G | |||
| Loss on drying | ≤5.0% | 2.50% | |||
| Loss on ignition | ≤5.0% | 3.00% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Lead | ≤5ppm | <5ppm | |||
| Arsenic | ≤3ppm | <3ppm | |||
| Total Bacteria | ≤50,000cfu/g | 1200cfu/g | |||
| Salmonella | No detected in 10g | Absent | |||
| E.Coli | ≤3.0mpn/g | Conforms | |||
| Coliforms | ≤30cfu/g | <30cfu/g | |||
| Product Name: | Bromelain | ||||
| Plant source: | Pineapple | ||||
| Cas.No: | 9001-00-7 | ||||
| Batch QTY: | 500kg | ||||
| Items | Specifications | Results | |||
| Appearance | Light-Yellow powder | Conforms | |||
| Ador and tase | Characteristic | Characteristic | |||
| Activity of Enzyme | 2400GDU/G | 2430GDU/G | |||
| Loss on drying | ≤5.0% | 2.50% | |||
| Loss on ignition | ≤5.0% | 3.00% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Lead | ≤5ppm | <5ppm | |||
| Arsenic | ≤3ppm | <3ppm | |||
| Total Bacteria | ≤50,000cfu/g | 1200cfu/g | |||
| Salmonella | No detected in 10g | Absent | |||
| E.Coli | ≤3.0mpn/g | Conforms | |||
| Coliforms | ≤30cfu/g | <30cfu/g | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)