| Availability: | |
|---|---|
| Type | Item No. | Specifications |
| EE Form | 15501 | EPA 18 / DHA 12 |
| 15502 | EPA 10 / DHA 20 | |
| 15503 | EPA 33 / DHA 22 | |
| 15504 | EPA 36 / DHA 24 | |
| 15505 | EPA 40 / DHA 20 | |
| 15006 | EPA 20 / DHA 40 | |
| 15507 | EPA 50 / DHA 20 | |
| 15508 | EPA 20 / DHA 50 | |
| 15509 | EPA 70 / DHA 10 | |
| 15510 | EPA 78 / DHA 8 | |
| 15511 | EPA 75 / DHA 5 | |
| 15512 | EPA 85 / DHA 5 | |
| TG Form | 15513 | EPA 18 / DHA 12 |
| 15514 | EPA 33 / DHA 22 | |
| 15515 | EPA 30 / DHA 40 | |
| 15516 | EPA 20 / DHA 60 |
| Type | Item No. | Specifications |
| EE Form | 15501 | EPA 18 / DHA 12 |
| 15502 | EPA 10 / DHA 20 | |
| 15503 | EPA 33 / DHA 22 | |
| 15504 | EPA 36 / DHA 24 | |
| 15505 | EPA 40 / DHA 20 | |
| 15006 | EPA 20 / DHA 40 | |
| 15507 | EPA 50 / DHA 20 | |
| 15508 | EPA 20 / DHA 50 | |
| 15509 | EPA 70 / DHA 10 | |
| 15510 | EPA 78 / DHA 8 | |
| 15511 | EPA 75 / DHA 5 | |
| 15512 | EPA 85 / DHA 5 | |
| TG Form | 15513 | EPA 18 / DHA 12 |
| 15514 | EPA 33 / DHA 22 | |
| 15515 | EPA 30 / DHA 40 | |
| 15516 | EPA 20 / DHA 60 |
Omega-3 fatty acids is good for human body and brain. It has mutiple health benefits to us if we take it daily.
- Helps anxiaty and depression
- Improve eye-sight
- Stronger memory
- Good for pregancy and infant
- Reduce the risk of heart diease
- Lower blood pressure
- Good for skin
Omega-3 fatty acids is good for human body and brain. It has mutiple health benefits to us if we take it daily.
- Helps anxiaty and depression
- Improve eye-sight
- Stronger memory
- Good for pregancy and infant
- Reduce the risk of heart diease
- Lower blood pressure
- Good for skin
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)