| Availability: | |
|---|---|
Oyster Extract Powder is oyster meat extract powder processed from fresh oyster and contains such important nutrients as glycogen, taurine, zinc, etc.Oyster Extract provides a totally natural source of glycogen, phospholipids, marine vitamins and minerals and a rich source of the amino acid taurine.
Oyster extract is considered particularly useful for body and liver cleansing, by promoting secretion of bile and enhancing its function.Oyster extract has also been used for centuries as an aphrodisiac to enhance mens reproductive power.
| Product name: | Oyster Meat Freeze Dried Powder | ||||
| Standard: | Food grade | ||||
| Batch Number: | HL190410 | ||||
| Items | Specifications | Results | |||
| Appearance | Light yellow fine powder | Complies | |||
| Odor and taste | Characteristic odor and taste | Complies | |||
| Protein | ≥50.0% | 52.7% | |||
| Taurine | ≥3.0% | 5.5% | |||
| Water | ≤10% | 4.6% | |||
| Lead(mg/kg) | ≤2.0 | 0.50 | |||
| Arsenic(mg/kg) | ≤2.0 | 0.30 | |||
| Mercury(mg/kg) | ≤1.0 | 0.01 | |||
| Pesticide residue(mg/kg) | ≤0.5 | 0.01 | |||
| Total plate count ( cfu/g) | ≤5000 | 3900.00 | |||
| Coliform ( MPN/g ) | ≤ 1.5 | 0.36 | |||
| Yeast and mould( cfu/g) | ≤ 25 | 5.00 | |||
| Pathogenic bacterium | Negative | Negative | |||
Oyster Extract Powder is oyster meat extract powder processed from fresh oyster and contains such important nutrients as glycogen, taurine, zinc, etc.Oyster Extract provides a totally natural source of glycogen, phospholipids, marine vitamins and minerals and a rich source of the amino acid taurine.
Oyster extract is considered particularly useful for body and liver cleansing, by promoting secretion of bile and enhancing its function.Oyster extract has also been used for centuries as an aphrodisiac to enhance mens reproductive power.
| Product name: | Oyster Meat Freeze Dried Powder | ||||
| Standard: | Food grade | ||||
| Batch Number: | HL190410 | ||||
| Items | Specifications | Results | |||
| Appearance | Light yellow fine powder | Complies | |||
| Odor and taste | Characteristic odor and taste | Complies | |||
| Protein | ≥50.0% | 52.7% | |||
| Taurine | ≥3.0% | 5.5% | |||
| Water | ≤10% | 4.6% | |||
| Lead(mg/kg) | ≤2.0 | 0.50 | |||
| Arsenic(mg/kg) | ≤2.0 | 0.30 | |||
| Mercury(mg/kg) | ≤1.0 | 0.01 | |||
| Pesticide residue(mg/kg) | ≤0.5 | 0.01 | |||
| Total plate count ( cfu/g) | ≤5000 | 3900.00 | |||
| Coliform ( MPN/g ) | ≤ 1.5 | 0.36 | |||
| Yeast and mould( cfu/g) | ≤ 25 | 5.00 | |||
| Pathogenic bacterium | Negative | Negative | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)