| Availability: | |
|---|---|
Full sources: soy , egg
Full specifications: 50%70% 90% 95% 98%,customization available
Abundant forms: solid and powder, available for tablet and hard & soft gel capsule
Phosphatidylcholine is a chemical contained in eggs, soybeans, mustard, sunflower, and other foods. It is found naturally in the body in all cells.
The term "phosphatidylcholine" is sometimes used interchangeably with "lecithin," although the two are different. Choline is a component of phosphatidylcholine, which is a component of lecithin. Although closely related, these terms are not the same.
Full sources: soy , egg
Full specifications: 50%70% 90% 95% 98%,customization available
Abundant forms: solid and powder, available for tablet and hard & soft gel capsule
Phosphatidylcholine is a chemical contained in eggs, soybeans, mustard, sunflower, and other foods. It is found naturally in the body in all cells.
The term "phosphatidylcholine" is sometimes used interchangeably with "lecithin," although the two are different. Choline is a component of phosphatidylcholine, which is a component of lecithin. Although closely related, these terms are not the same.
| Product name: | Soybean Lecithin(Injection) | ||||
| Batch Number: | CP2015 for injection | ||||
| Batch Qty: | 50 kgs | ||||
| Items | Specification | Results | |||
| Appearance | Yellow to brown semi-solid or lump | Yellow lump | |||
| Characteristic | Soluble in ether and ethanol,insoluble in acetone | Conforms | |||
| Assay on dry basis | Phosphorus≥2.7% | 3.8% | |||
| Phosphatidylcholine≥45.0% | 98.31% | ||||
| Phosphatidylethanolamine≤30% | Not Detected | ||||
| Nitrogen:1.5%~2.0% | 1.7% | ||||
| Phosphatidylcholine and Phosphatidylethanolamine ≥70.0% | 98.31% | ||||
| Acid value | ≤30 | 1.0 | |||
| Iodine value | ≥75 | 99.4 | |||
| Peroxide value | ≤3 | 0 | |||
| Identification | (1)Should be a positive reaction | Positive | |||
| (2)Should be a positive reaction | Positive | ||||
| (3)The retention time of the PC and PE major peak in the chromatogram of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay | Conforms | ||||
| Color of solution | Absorbance no more than 0.8 at 350nm | 0.03 | |||
| Acetone insoluble | ≥90% | 98.7% | |||
| Hexane insoluble | ≤0.3% | 0.1% | |||
| Water | ≤1.5% | 0.21% | |||
| Heavy metals | ≤20ppm | Conforms | |||
| Arsenic | ≤2ppm | Conforms | |||
| Lead | ≤2ppm | Conforms | |||
| Residual solvents | Ethanol≤0.2% | 0.02% | |||
| Acetone≤0.2% | Not Detected | ||||
| Dichloromethane ≤0.06% | Not Detected | ||||
| Total residual solvent ≤0.5% | 0.02% | ||||
| Protein | Not detected | Conforms | |||
| Bacteriological account | |||||
| Aerobes | ≤100cfu/g | <10cfu/g | |||
| Yeast and mold count | ≤100cfu/g | <10cfu/g | |||
| Escherichis coli | Negative | Not Detected | |||
| Salmonella | Negative in 10g | Not Detected | |||
| Endotoxins | ≤2EU/g | Conforms | |||
| Lysophosphatidyl ethanolamine | ≤1.0% | Not Detected | |||
| Lysophosphatidylcholine | ≤3.5% | 0.9% | |||
| Phosphatidylinositol | ≤5.0% | Not Detected | |||
| Product name: | Soybean Lecithin(Injection) | ||||
| Batch Number: | CP2015 for injection | ||||
| Batch Qty: | 50 kgs | ||||
| Items | Specification | Results | |||
| Appearance | Yellow to brown semi-solid or lump | Yellow lump | |||
| Characteristic | Soluble in ether and ethanol,insoluble in acetone | Conforms | |||
| Assay on dry basis | Phosphorus≥2.7% | 3.8% | |||
| Phosphatidylcholine≥45.0% | 98.31% | ||||
| Phosphatidylethanolamine≤30% | Not Detected | ||||
| Nitrogen:1.5%~2.0% | 1.7% | ||||
| Phosphatidylcholine and Phosphatidylethanolamine ≥70.0% | 98.31% | ||||
| Acid value | ≤30 | 1.0 | |||
| Iodine value | ≥75 | 99.4 | |||
| Peroxide value | ≤3 | 0 | |||
| Identification | (1)Should be a positive reaction | Positive | |||
| (2)Should be a positive reaction | Positive | ||||
| (3)The retention time of the PC and PE major peak in the chromatogram of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay | Conforms | ||||
| Color of solution | Absorbance no more than 0.8 at 350nm | 0.03 | |||
| Acetone insoluble | ≥90% | 98.7% | |||
| Hexane insoluble | ≤0.3% | 0.1% | |||
| Water | ≤1.5% | 0.21% | |||
| Heavy metals | ≤20ppm | Conforms | |||
| Arsenic | ≤2ppm | Conforms | |||
| Lead | ≤2ppm | Conforms | |||
| Residual solvents | Ethanol≤0.2% | 0.02% | |||
| Acetone≤0.2% | Not Detected | ||||
| Dichloromethane ≤0.06% | Not Detected | ||||
| Total residual solvent ≤0.5% | 0.02% | ||||
| Protein | Not detected | Conforms | |||
| Bacteriological account | |||||
| Aerobes | ≤100cfu/g | <10cfu/g | |||
| Yeast and mold count | ≤100cfu/g | <10cfu/g | |||
| Escherichis coli | Negative | Not Detected | |||
| Salmonella | Negative in 10g | Not Detected | |||
| Endotoxins | ≤2EU/g | Conforms | |||
| Lysophosphatidyl ethanolamine | ≤1.0% | Not Detected | |||
| Lysophosphatidylcholine | ≤3.5% | 0.9% | |||
| Phosphatidylinositol | ≤5.0% | Not Detected | |||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)