| Availability: | |
|---|---|
Item | Specifications | Results |
Total Steviol Glycosides | ≥90% | 91.61 |
Rebaudioside-A | ≥50% | 50.98 |
Absorbance | ≤0.05 | Complies |
Specific Rotation | -31~38 | -35.2 |
Solubility | 10% | Complies |
Chemical Physical Control | ||
Appearance | white to Light Yellow powder | Complies |
Pb | ≤1.0 ppm | <1 |
Arsenic | ≤1.0 ppm | <1 |
Ethanol | ≤5000 ppm | 210 |
Methanol | ≤200 ppm | 60 |
Particle size | 100% pass 80mesh | Complies |
Ash | ≤1.0% | 0.09 |
Loss on drying | ≤6.0% | 3.35 |
PH | 5.0-7.0 | 5.5 |
Microbiology Control | ||
Total Plate Count | ≤1,000 Cfu/g | <1,000 Cfu/g |
Yeast & Mold | Negative | Negative |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Item | Specifications | Results |
Total Steviol Glycosides | ≥90% | 91.61 |
Rebaudioside-A | ≥50% | 50.98 |
Absorbance | ≤0.05 | Complies |
Specific Rotation | -31~38 | -35.2 |
Solubility | 10% | Complies |
Chemical Physical Control | ||
Appearance | white to Light Yellow powder | Complies |
Pb | ≤1.0 ppm | <1 |
Arsenic | ≤1.0 ppm | <1 |
Ethanol | ≤5000 ppm | 210 |
Methanol | ≤200 ppm | 60 |
Particle size | 100% pass 80mesh | Complies |
Ash | ≤1.0% | 0.09 |
Loss on drying | ≤6.0% | 3.35 |
PH | 5.0-7.0 | 5.5 |
Microbiology Control | ||
Total Plate Count | ≤1,000 Cfu/g | <1,000 Cfu/g |
Yeast & Mold | Negative | Negative |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Stevia extract is a safe sweetener. It’s one of eight low and no-calorie sweeteners permitted by the FDA for use in the US food supplyment. Stevia extract has 30-150 times sweetness than sugar.
It is used as a food additive or dietary supplement.
Stevia extract is a safe sweetener. It’s one of eight low and no-calorie sweeteners permitted by the FDA for use in the US food supplyment. Stevia extract has 30-150 times sweetness than sugar.
It is used as a food additive or dietary supplement.
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)