| Availability: | |
|---|---|
Lecithin Is made from Non GMO Soya beans & is a Light Cream colour odourless powder.
It is used for its wide functional, Nutritional and therapeutic properties. Lecithin is a naturally occuring group of phospholipids found in nearly every living cell . It is a vital multifunctional
active substance used in manufacturing of variety Food Pharmaceuticals, Healthcare and Animal
Feeds among other wide ranging Industrial applications. Lecithin is natural dietary source of
Essential Phospholipids viz Phosphatidyl choline, Phosphatidyl ethanolamine, Phosphatidyl
inositol & Phosphatidyl serine. These phospholipids are the building blocks of life and are
vital for healthy function of every cell membrane in the body.
Lecithin Is made from Non GMO Soya beans & is a Light Cream colour odourless powder.
It is used for its wide functional, Nutritional and therapeutic properties. Lecithin is a naturally occuring group of phospholipids found in nearly every living cell . It is a vital multifunctional
active substance used in manufacturing of variety Food Pharmaceuticals, Healthcare and Animal
Feeds among other wide ranging Industrial applications. Lecithin is natural dietary source of
Essential Phospholipids viz Phosphatidyl choline, Phosphatidyl ethanolamine, Phosphatidyl
inositol & Phosphatidyl serine. These phospholipids are the building blocks of life and are
vital for healthy function of every cell membrane in the body.
Items | Specifications | Results |
Color and Appearance | Tan to yellow fine powder | Conforms |
Odor | Light soy lecithin-like odor | conforms |
Taste | Characteristic | conforms |
Acetone Insoluble | 95.0% Min. | 96.01% |
Solvent residue (mg/kg) | ≤50% | 10 |
Acid Value | ≤36 | 20 |
Peroxide value | ≤10% meq/KG | 0.13 |
Loss on Drying | ≤5.0% | 1.92% |
Heavy metals | ≤20PPM | <10PPM |
Arsenic | ≤2PPM | conforms |
Lead | ≤3PPM | conforms |
Total plate count | ≤10000cfu/G | conforms |
Total yeast & mold | ≤1000cfu/G | conforms |
E.coli. | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Storage condition: Storage condition: well in closed containers ,cool & dry place, keep away from direct light, heat and moisture . | ||
Conclusion : meet the specifications | ||
Items | Specifications | Results |
Color and Appearance | Tan to yellow fine powder | Conforms |
Odor | Light soy lecithin-like odor | conforms |
Taste | Characteristic | conforms |
Acetone Insoluble | 95.0% Min. | 96.01% |
Solvent residue (mg/kg) | ≤50% | 10 |
Acid Value | ≤36 | 20 |
Peroxide value | ≤10% meq/KG | 0.13 |
Loss on Drying | ≤5.0% | 1.92% |
Heavy metals | ≤20PPM | <10PPM |
Arsenic | ≤2PPM | conforms |
Lead | ≤3PPM | conforms |
Total plate count | ≤10000cfu/G | conforms |
Total yeast & mold | ≤1000cfu/G | conforms |
E.coli. | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Storage condition: Storage condition: well in closed containers ,cool & dry place, keep away from direct light, heat and moisture . | ||
Conclusion : meet the specifications | ||
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)