| Availability: | |
|---|---|
Tianeptine has antidepressant and anxiolytic (anti-anxiety) properties with a relative lack of sedative,
anticholinergic and cardiovascular adverse effects.
1) Tianeptine Improves Depressive Symptoms
2) Tianeptine Lessens Anxiety, Stress, and PTSD and Symptoms From Stress.
3) Tianeptine Benefits Memory and Learning
4) Tianeptine is an Anti-inflammatory
5) Tianeptine decreases pain
6) Tianeptine Helps Treat Irritable bowel Syndrome
7) Tianeptine Reduces Asthma
Tianeptine has antidepressant and anxiolytic (anti-anxiety) properties with a relative lack of sedative,
anticholinergic and cardiovascular adverse effects.
1) Tianeptine Improves Depressive Symptoms
2) Tianeptine Lessens Anxiety, Stress, and PTSD and Symptoms From Stress.
3) Tianeptine Benefits Memory and Learning
4) Tianeptine is an Anti-inflammatory
5) Tianeptine decreases pain
6) Tianeptine Helps Treat Irritable bowel Syndrome
7) Tianeptine Reduces Asthma
| Items | Specifications | Results | |||
| Assay | ≥99.9% | 99.9% | |||
| Appearance | White crystalline powder | White crystalline powder | |||
| Identification | HPLC | HPLC | |||
| Appearance of Solution | Clear and Colourless | Clear and Colourless | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Bulk Density | >0.45g/ml | 0.51g/ml | |||
| Loss on Drying | ≤12.0% | 11.27% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Pb | ≤1ppm | <1ppm | |||
| As | ≤1ppm | <1ppm | |||
| Hg | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | confirmed | |||
| Yeasts | ≤25cfu/g | confirmed | |||
| Moulds | ≤25cfu/g | confirmed | |||
| E-Coli | Negative | Negative | |||
| Staphylococcus Aureus | Negative | Negative | |||
| Salmonella | Negative | Negative | |||
| Coliforms | Negative | Negative |
| Items | Specifications | Results | |||
| Assay | ≥99.9% | 99.9% | |||
| Appearance | White crystalline powder | White crystalline powder | |||
| Identification | HPLC | HPLC | |||
| Appearance of Solution | Clear and Colourless | Clear and Colourless | |||
| Residue on Ignition | ≤0.1% | 0.03% | |||
| Bulk Density | >0.45g/ml | 0.51g/ml | |||
| Loss on Drying | ≤12.0% | 11.27% | |||
| Heavy Metals | ≤10ppm | <10ppm | |||
| Pb | ≤1ppm | <1ppm | |||
| As | ≤1ppm | <1ppm | |||
| Hg | ≤1ppm | <1ppm | |||
| Total Plate Count | ≤1000cfu/g | confirmed | |||
| Yeasts | ≤25cfu/g | confirmed | |||
| Moulds | ≤25cfu/g | confirmed | |||
| E-Coli | Negative | Negative | |||
| Staphylococcus Aureus | Negative | Negative | |||
| Salmonella | Negative | Negative | |||
| Coliforms | Negative | Negative |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)