| Availability: | |
|---|---|
| Items | Specifications | Results | |||
| Appearance | Yellow or orange crystalline powder | Orange crystalline powder | |||
| Assay (on dry basis) | 98.0%~102.0% | 99.80% | |||
| Identification | The IR absorption spectrum should correspond with reference spectrum | Complies | |||
| Should exhibits maximum absorption at 354nm | Complies | ||||
| Loss on drying | ≤0.5% | 0.02% | |||
| Residue on ignition | ≤0.1% | 0.04% | |||
| Heavy Metals | ≤0.002% | Complies | |||
| Tretinoin | ≤1.0% | 0.20% |
| Items | Specifications | Results | |||
| Appearance | Yellow or orange crystalline powder | Orange crystalline powder | |||
| Assay (on dry basis) | 98.0%~102.0% | 99.80% | |||
| Identification | The IR absorption spectrum should correspond with reference spectrum | Complies | |||
| Should exhibits maximum absorption at 354nm | Complies | ||||
| Loss on drying | ≤0.5% | 0.02% | |||
| Residue on ignition | ≤0.1% | 0.04% | |||
| Heavy Metals | ≤0.002% | Complies | |||
| Tretinoin | ≤1.0% | 0.20% |
sales@hinutrients.com
86-13923605068
:86-13923605068
:46-0761014546(Sweden)